Reservations Calendar

To make reservations contact by e-mail Katherine Steele (katherinesteele99@hotmail.com)or by phone (662-822-6312).
Reservations last updated 12-22-24

Prices

SPRING - $1900 per week/$275 per night + $200 Cleaning Fee (March thru mid May) Three (3) Night minimum stay
SUMMER - $4000 per week + $200 Cleaning Fee (Mid May thru mid August)Only rent by week
FALL - $1900 per week/$275 per night + $200 Cleaning Fee (Mid August thru November) Three (3) Night minimum stay
WINTER - $1500 per week/$215 per night +$200 Cleaning Fee (December thru February) Three (3) Night minimum stay

Please leave $200 in cash on kitchen counter for cleaning service.

Check in - 4 p.m./Check out - 9 a.m.

Please read the condo rules.
Condo Rules

Dates that have a "letter" beside them are already reserved.


November 2024
S M T W T F S
1-RC 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27-ST 28-ST 29-ST 30-ST


December 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31


January 2025
S M T W T F S
1-K4 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31


February 2025
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28


March 2025
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31


April 2025
S M T W T F S
1 2 3 4 5
6 7 8 9 10-RG 11-RG 12-RG
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30


May 2025
S M T W T F S
1 2 3
4-RS 5-RS 6-RS 7-RS 8 9 10
11-K 12-K 13-K 14-K 15-O2 16-O2 17-O2
1 19 20 21 22 23 24
25 26 27 28 29 30 31


June 2025
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29-O3 30-O3


July 2025
S M T W T F S
1-O3 2-O3 3-O3 4-O3 5-O3
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31


August 2025
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31


September 2025
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30


October 2025
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31


November 2025
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30


December 2025
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31


Home Page