Reservations Calendar

To make reservations contact by e-mail Katherine Steele (katherinesteele99@hotmail.com)or by phone (662-822-6312).
Reservations last updated 02-05-26

Prices

SPRING - $1900 per week/$275 per night + $200 Cleaning Fee (March thru mid May) Three (3) Night minimum stay
SUMMER - $4000 per week + $200 Cleaning Fee (Mid May thru mid August)Only rent by week
FALL - $1900 per week/$275 per night + $200 Cleaning Fee (Mid August thru November) Three (3) Night minimum stay
WINTER - $1500 per week/$215 per night +$200 Cleaning Fee (December thru February) Three (3) Night minimum stay

Please leave $200 in cash on kitchen counter for cleaning service.

Check in - 4 p.m./Check out - 9 a.m.

Please read the condo rules.
Condo Rules

Dates that have a "letter" beside them are already reserved.


March 2026
S M T W T F S
1 2 3 4 5 6-O2 7-O2
8-O2 9-O2 10-O2 11 12-O1 13-O1 14-O1
15-O1 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31


April 2026
S M T W T F S
1 2 3 4
5 6 7 8 9-RG 10-RG 11-RG
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31


May 2026
S M T W T F S
1 2
3 4-RH 5-RH 6-RH 7-RH 8 9
10-K 11-K 12-K 13-K 14-K 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31


June 2026
S M T W T F S
1 2 3 4 5 6
7-O4 8-O4 9-O4 10-O4 11-O4 12-O4 13-O4
14-O2 15-O2 16-O2 17-O2 18-O2 19-O2 20-O2
21-K4 22-K4 23-K4 24-K4 25-K4 26-K4 27-K4
28-K1 29-K1 30-K1


July 2026
S M T W T F S
1-K1 2-K1 3-K1 4-K1
5-K2 6-K2 7-K2 8-K2 9-K2 10-K2 11-K2
12 13 14 15 16 17 18
19-RH 20-RH 21-RH 22-RH 23-RH 24-RH 25-RH
26 27 28 29 30 31


August 2026
S M T W T F S
1
2-O1 3-O1 4-O1 5-O1 6-O1 7-O1 8-O1
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31


September 2026
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 28 29


Home Page